Results
| Date | Team | Location | Results |
|---|---|---|---|
| 21 November, 2026 3:00 PM | Kelty Hearts | H | |
| 14 November, 2026 3:00 PM | Clyde | H | |
| 7 November, 2026 3:00 PM | Forfar Athletic | A | |
| 3 November, 2026 7:45 PM | Partick Thistle | H | |
| 31 October, 2026 3:00 PM | Dumbarton | H |
Goalkeeper
Defender
Midfielder
Forward

Kelty Hearts
Clyde
Forfar Athletic
Partick Thistle
Dumbarton
Peterhead
Stirling Albion
Annan Athletic
Stranraer
Spartans