First Name:
Callum
Last Name:
Brodie
Short name:
C. Brodie
Position:
Midfielder
Height:
176 cm
Weight:
70 kg
Nationality:
Scotland
Age:
21 Nov, 2008 (17)
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hill League Two 2025-26 | Edinburgh City | 14 | 6 | 627 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| League Cup 2025 | Edinburgh City | 4 | 2 | 165 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Challenge Cup 2025-26 | Edinburgh City | 7 | 2 | 258 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Scottish Cup 2025-26 | Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League Two Promotion play-offs 2025/2026 | Edinburgh City | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup 2026 | Edinburgh City | 3 | 0 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| William Hill League Two 2026-27 | Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Challenge Cup 2026-27 | Edinburgh City | 1 | 1 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























