Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 StranraerStranraer 14 9 3 2 29 - 9 20 30 WWDWW Elgin City
2 ClydeClyde 14 9 3 2 36 - 22 14 30 WWDWW Stirling Albion
3 Elgin CityElgin City 14 6 3 5 29 - 21 8 21 WDWLL Stranraer
4 Edinburgh CityEdinburgh City 14 5 5 4 25 - 26 -1 20 LDWDL Kelty Hearts
5 SpartansSpartans 14 5 3 6 28 - 27 1 18 WLWLL Dumbarton
6 Kelty HeartsKelty Hearts 14 6 0 8 18 - 24 -6 18 LWLWL Edinburgh City
7 Stirling AlbionStirling Albion 14 5 3 6 21 - 30 -9 18 WDWLW Clyde
8 DumbartonDumbarton 14 5 1 8 15 - 25 -10 16 LDLWL Spartans
9 Forfar AthleticForfar Athletic 14 4 3 7 16 - 26 -10 15 LLLDW Annan Athletic
10 Annan AthleticAnnan Athletic 14 4 0 10 19 - 26 -7 12 LLLLW Forfar Athletic
 
Promotion to League One
 
Qualification for the League One play-offs
 
Qualification for the League Two play-off final