Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Elgin CityElgin City 10 5 2 3 27 - 17 10 17 LLLWW Edinburgh City
2 StranraerStranraer 9 5 2 2 17 - 8 9 17 WWWWD Annan Athletic
3 ClydeClyde 9 5 2 2 21 - 16 5 17 DWWDL Dumbarton
4 SpartansSpartans 10 4 3 3 22 - 18 4 15 WWLLW Stranraer
5 Edinburgh CityEdinburgh City 10 4 3 3 20 - 18 2 15 LWWDL Elgin City
6 Kelty HeartsKelty Hearts 9 4 0 5 13 - 18 -5 12 LWLLW Stirling Albion
7 DumbartonDumbarton 9 4 0 5 10 - 15 -5 12 LWLWW Clyde
8 Forfar AthleticForfar Athletic 10 3 2 5 10 - 17 -7 11 LLWLL Kelty Hearts
9 Annan AthleticAnnan Athletic 9 3 0 6 9 - 11 -2 9 WLWLL Stranraer
10 Stirling AlbionStirling Albion 9 2 2 5 11 - 22 -11 8 LLLDW Kelty Hearts
 
Promotion to League One
 
Qualification for the League One play-offs
 
Qualification for the League Two play-off final