Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 ClydeClyde 8 5 2 1 19 - 10 9 17 WDWWD Elgin City
2 StranraerStranraer 8 5 1 2 17 - 8 9 16 DWWWW Edinburgh City
3 Edinburgh CityEdinburgh City 8 4 2 2 19 - 15 4 14 WDLWW Stranraer
4 SpartansSpartans 8 3 3 2 19 - 15 4 12 DDWWL Kelty Hearts
5 Elgin CityElgin City 8 3 2 3 19 - 14 5 11 DWLLL Clyde
6 Forfar AthleticForfar Athletic 8 3 2 3 8 - 13 -5 11 LDLLW Dumbarton
7 Annan AthleticAnnan Athletic 8 3 0 5 9 - 10 -1 9 LWLWL Stirling Albion
8 DumbartonDumbarton 8 3 0 5 8 - 14 -6 9 LLWLW Forfar Athletic
9 Kelty HeartsKelty Hearts 8 3 0 5 11 - 18 -7 9 WLWLL Spartans
10 Stirling AlbionStirling Albion 8 1 2 5 10 - 22 -12 5 DLLLD Annan Athletic
 
Promotion to League One
 
Qualification for the League One play-offs
 
Qualification for the League Two play-off final